tumbledemerald-legacy/sound/voicegroups/voicegroup120.inc
2022-05-19 17:14:13 +00:00

95 lines
3.9 KiB
SQL

.align 2
voicegroup120::
voice_keysplit_all voicegroup001
voice_keysplit voicegroup005, KeySplitTable1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_2 60, 0, 2, 0, 2, 6, 1
voice_square_1 60, 0, 0, 2, 0, 2, 6, 1
voice_square_2 60, 0, 3, 0, 2, 4, 1
voice_square_1 60, 0, 0, 3, 0, 2, 4, 1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_fingered_bass, 255, 253, 0, 149
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_pizzicato_strings, 255, 216, 0, 165
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_timpani, 255, 246, 0, 226
voice_keysplit voicegroup006, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup007, KeySplitTable3
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup009, KeySplitTable5
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_2 60, 0, 2, 0, 1, 7, 1
voice_programmable_wave_alt 60, 0, ProgrammableWaveData_3, 0, 7, 15, 2
voice_square_1 60, 0, 0, 2, 0, 1, 7, 1
voice_square_1 60, 0, 0, 2, 0, 0, 7, 1
voice_square_2 60, 0, 3, 0, 1, 7, 1
voice_square_1 60, 0, 0, 3, 0, 1, 7, 1
voice_square_1 60, 0, 0, 3, 0, 0, 7, 1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_programmable_wave_alt 60, 0, ProgrammableWaveData_7, 0, 7, 15, 2