Added MIX 3 5G, corrections

This commit is contained in:
Saki 2019-02-24 16:41:49 +01:00
parent 335dcd8ed1
commit 28b35e0c55
42 changed files with 227 additions and 83 deletions

View File

@ -56,6 +56,7 @@
* [Mi MIX 2](docs/specs/mimix2.md) * [Mi MIX 2](docs/specs/mimix2.md)
* [Mi MIX 2S](docs/specs/mimix2s.md) * [Mi MIX 2S](docs/specs/mimix2s.md)
* [Mi MIX 3](docs/specs/mimix3.md) * [Mi MIX 3](docs/specs/mimix3.md)
* [Mi MIX 3 5G](docs/specs/mimix35g.md)
* [Mi Max 2](docs/specs/mimax2.md) * [Mi Max 2](docs/specs/mimax2.md)
* [Mi Max 3](docs/specs/mimax3.md) * [Mi Max 3](docs/specs/mimax3.md)
* [Mi Note 2](docs/specs/minote2.md) * [Mi Note 2](docs/specs/minote2.md)

View File

@ -6,7 +6,7 @@
* Mi MIX 2 * Mi MIX 2
* Mi MIX 2S Exclusive / Global Version * Mi MIX 2S Exclusive / Global Version
* Mi MIX 3 (256GB) / Global Version * Mi MIX 3 Global Version
* Mi Note 2 Global Edition * Mi Note 2 Global Edition
**Coverage by region** **Coverage by region**
@ -32,6 +32,7 @@
* Mi 8 * Mi 8
* Mi 8 Explorer Edition * Mi 8 Explorer Edition
* Mi 8 Pro * Mi 8 Pro
* Mi 9 Global Version
* Mi MIX 2S Standard Edition * Mi MIX 2S Standard Edition
* Mi MIX 3 (128GB) * Mi MIX 3 (128GB)
@ -61,6 +62,7 @@
* Mi A2 * Mi A2
* Mi A2 Lite * Mi A2 Lite
* Mi Max 3 * Mi Max 3
* Mi MIX 3 5G
* Redmi 5 Global Version * Redmi 5 Global Version
* Redmi 5 Plus Global Version * Redmi 5 Plus Global Version
* Redmi 5A Global Version * Redmi 5A Global Version

View File

@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:---------------------:| |:---------:|:---------------------:|
| FDD-LTE | B1/B3/B4/B5/B7/B8/B12 | | FDD-LTE | B1/B3/B4/B5/B7/B8/B12 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:---------------------:| |:---------:|:---------------------:|
| FDD-LTE | B1/B3/B4/B5/B7/B8/B20 | | FDD-LTE | B1/B3/B4/B5/B7/B8/B20 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -87,7 +87,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:---------------:| |:---------:|:---------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B38/B39/B40/B41 | | TDD-LTE | B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.8 * Aperture: f/1.8
* OIS: Yes * OIS: Yes
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: LED * Flash: LED
--- ---
@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:--------------------------------:| |:---------:|:--------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.8 * Aperture: f/1.8
* OIS: Yes * OIS: Yes
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: LED * Flash: LED
--- ---
@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:--------------------------------:| |:---------:|:--------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.9 * Aperture: f/1.9
* OIS: No * OIS: No
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: LED * Flash: LED
--- ---
@ -82,7 +82,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |
@ -93,7 +93,7 @@
| Network | Bands | | Network | Bands |
|:-------:|:----------------------------:| |:-------:|:----------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20/B28 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| TD-LTE | B38/B40 | | TDD-LTE | B38/B40 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.8 * Aperture: f/1.8
* OIS: Yes * OIS: Yes
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: LED * Flash: LED
--- ---
@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:--------------------------------:| |:---------:|:--------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.9 * Aperture: f/1.9
* OIS: No * OIS: No
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: LED * Flash: LED
--- ---
@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -9,7 +9,7 @@
### Hardware ### Hardware
* SoC: Qualcomm Snapdragon 855 @ 2.84 Ghz * SoC: Qualcomm Snapdragon 855 @ 2.84 Ghz
* Memory: 8GB/12GB LPDDR4x @ 2133 Mhz * Memory: 6GB/8GB/12GB LPDDR4x @ 2133 Mhz
* Storage: 128GB/256GB UFS 2.1 * Storage: 128GB/256GB UFS 2.1
* MicroSD expansion: No * MicroSD expansion: No
@ -87,10 +87,23 @@
* SIM slots: Nano + Nano * SIM slots: Nano + Nano
**Chinese Version**
| Network | Bands | | Network | Bands |
|:---------:|:----------------------------:| |:---------:|:----------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 |
| CDMA/EVDO | BC0 |
**Global Version**
| Network | Bands |
|:---------:|:--------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B20/B28 |
| TDD-LTE | B38/B39/B40 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -90,7 +90,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:-------:|:---------------------:| |:-------:|:---------------------:|
| FDD-LTE | B1/B3/B4/B5/B7/B8/B20 | | FDD-LTE | B1/B3/B4/B5/B7/B8/B20 |
| TD-LTE | B38/B40 | | TDD-LTE | B38/B40 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:-------:|:------------------------:| |:-------:|:------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20 |
| TD-LTE | B38/B40 | | TDD-LTE | B38/B40 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:-------:|:------------------------:| |:-------:|:------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20 |
| TD-LTE | B38/B40 | | TDD-LTE | B38/B40 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -72,7 +72,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:---------------:| |:---------:|:---------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B38/B39/B40/B41 | | TDD-LTE | B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.9 * Aperture: f/1.9
* OIS: No * OIS: No
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: Dual LED * Flash: Dual LED
--- ---
@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:---------------------:| |:---------:|:---------------------:|
| FDD-LTE | B1/B3/B4/B5/B7/B8/B20 | | FDD-LTE | B1/B3/B4/B5/B7/B8/B20 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -88,7 +88,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:--------------------------------------------------------------------:| |:---------:|:--------------------------------------------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B27/B28/B29/B30 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B27/B28/B29/B30 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B3/B4/B5/B6/B8/B9/B19 | | WCDMA | B1/B2/B3/B4/B5/B6/B8/B9/B19 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.8 * Aperture: f/1.8
* OIS: Yes * OIS: Yes
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: LED * Flash: LED
--- ---
@ -82,7 +82,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:--------------------------------:| |:---------:|:--------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |
@ -93,7 +93,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:--------------------------------------------------------------------:| |:---------:|:--------------------------------------------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B27/B28/B29/B30 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B27/B28/B29/B30 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B3/B4/B5/B6/B8/B9/B19 | | WCDMA | B1/B2/B3/B4/B5/B6/B8/B9/B19 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.8 * Aperture: f/1.8
* OIS: Yes * OIS: Yes
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: LED * Flash: LED
--- ---
@ -90,7 +90,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:--------------------------------:| |:---------:|:--------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |
@ -101,7 +101,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:--------------------------------------------------------------------:| |:---------:|:--------------------------------------------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B29/B30/B66 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B29/B30/B66 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B3/B4/B5/B6/B8/B9/B19 | | WCDMA | B1/B2/B3/B4/B5/B6/B8/B9/B19 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

137
docs/specs/mimix35g.md Normal file
View File

@ -0,0 +1,137 @@
## Mi MIX 3 5G
### General
* Regional name(s): -
* Android codename: ?
* MIUI codename: ?
### Hardware
* SoC: Qualcomm Snapdragon 855 @ 2.84 Ghz
* Memory: 6GB LPDDR4x
* Storage: 64GB/128GB UFS 2.1
* MicroSD expansion: No
### Display
* Panel: AMOLED
* Size: 6.39 inches
* Resolution: 2340 x 1080 pixels
* Pixel density: 403 ppi
* Aspect ratio: 19.5:9
* Brightness: 600 nits
* Contrast ratio: 60000:1
* Colour gamut: 103.8% NTSC
### Camera
**Rear camera**
* Sensor: Sony IMX363
* Resolution: 12 megapixels
* Pixel size: 1.4 µm
* Aperture: f/1.8
* OIS: Yes
* Autofocus: Dual Pixel
* Flash: LED
---
* Sensor: Samsung S5K3M3+
* Resolution: 12 megapixels
* Pixel size: 1.0 µm
* Aperture: ?
* OIS: No
**Video recording**
* Normal: 4K/1080p/720p @ 60 fps
* High frame rate: No
* Slow motion: 1080p/720p @ 960 fps
**Front camera**
* Sensor: Sony IMX576
* Resolution: 24 megapixels
* Pixel size: 1.8 µm
* Aperture: ?
* OIS: No
* Autofocus: No
* Flash: No
---
* Sensor: OmniVision OV02A10
* Resolution: 2 megapixels
* Pixel size: 1.75 µm
* Aperture: ?
* OIS: No
### Battery
* Capacity: 3800 mAh
* Wired charging: Qualcomm Quick Charge 4+ (27W)
* Wireless charging: No
### Dimensions
* Size: 157.89 x 74.69 x 9.4 mm
* Weight: 218 g
### Connectivity
**Cellular**
* SIM slots: Nano(?)
| Network | Bands |
|:---------:|:----------------------------:|
| TDD-5G | n78 |
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 |
| CDMA/EVDO | BC0 |
**Wi-Fi**
* Protocols: 802.11 a/b/g/n/ac
* Bands: 2.4 Ghz / 5 Ghz
* MIMO: 2x2 | MU-MIMO
**Bluetooth & NFC**
* Bluetooth: 5.0
* NFC: Yes
**Ports**
* USB: Type-C
* Headphone jack: No
### Navigation
* GPS: Yes
* AGPS: No
* Galileo: Yes
* GLONASS: Yes
* QZSS: Yes
* BDS: Yes
### Biometrics
* Fingerprint sensor: Yes
* Facial recognition: No
### Sensors
* Infrared: No
* Proximity: Yes
* Gyroscope: Yes
* Ambient light: Yes
* Accelerometer: Yes
* Barometer: No
* Electronic compass: Yes
* Hall: No

View File

@ -74,7 +74,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:---------------:| |:---------:|:---------------:|
| FDD-LTE | B1/B3/B5/B7 | | FDD-LTE | B1/B3/B5/B7 |
| TD-LTE | B38/B39/B40/B41 | | TDD-LTE | B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |
@ -85,7 +85,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:----------------------------------------------------------------:| |:---------:|:----------------------------------------------------------------:|
| FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B29/B30 | | FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B29/B30 |
| TD-LTE | B38/B39/B40/B41 | | TDD-LTE | B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B4/B5/B8 | | WCDMA | B1/B2/B4/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -72,7 +72,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
**Wi-Fi** **Wi-Fi**

View File

@ -72,7 +72,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
**Wi-Fi** **Wi-Fi**

View File

@ -80,7 +80,7 @@
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -33,7 +33,7 @@
* Pixel size: 1.4 µm * Pixel size: 1.4 µm
* Aperture: f/1.9 * Aperture: f/1.9
* OIS: No * OIS: No
* Autofocus: Dual PD * Autofocus: Dual Pixel
* Flash: LED * Flash: LED
--- ---
@ -87,7 +87,7 @@
| Network | Bands | | Network | Bands |
|:-------:|:------------------:| |:-------:|:------------------:|
| FDD-LTE | B1/B3/B5/B7/B8/B20 | | FDD-LTE | B1/B3/B5/B7/B8/B20 |
| TD-LTE | B38/B40/B41 | | TDD-LTE | B38/B40/B41 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -69,12 +69,12 @@
* SIM slots: Nano + Nano * SIM slots: Nano + Nano
**CN Version** **Chinese Version**
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |
@ -85,7 +85,7 @@
| Network | Bands | | Network | Bands |
|:-------:|:---------------------:| |:-------:|:---------------------:|
| FDD-LTE | B1/B3/B4/B5/B7/B8/B20 | | FDD-LTE | B1/B3/B4/B5/B7/B8/B20 |
| TD-LTE | B38/B40 | | TDD-LTE | B38/B40 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -69,12 +69,12 @@
* SIM slots: Nano + Nano * SIM slots: Nano + Nano
**CN Version** **Chinese Version**
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |
@ -85,7 +85,7 @@
| Network | Bands | | Network | Bands |
|:-------:|:---------------------:| |:-------:|:---------------------:|
| FDD-LTE | B1/B3/B4/B5/B7/B8/B20 | | FDD-LTE | B1/B3/B4/B5/B7/B8/B20 |
| TD-LTE | B38/B40 | | TDD-LTE | B38/B40 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -69,12 +69,12 @@
* SIM slots: Nano + Nano * SIM slots: Nano + Nano
**CN Version** **Chinese Version**
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
| FDD-LTE | B1/B3/B5/B7/B8 | | FDD-LTE | B1/B3/B5/B7/B8 |
| TD-LTE | B34/B38/B39/B40/B41 | | TDD-LTE | B34/B38/B39/B40/B41 |
| TD-SCDMA | B34/B39 | | TD-SCDMA | B34/B39 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |
@ -85,7 +85,7 @@
| Network | Bands | | Network | Bands |
|:-------:|:---------------------:| |:-------:|:---------------------:|
| FDD-LTE | B1/B3/B4/B5/B7/B8/B20 | | FDD-LTE | B1/B3/B4/B5/B7/B8/B20 |
| TD-LTE | B38/B40 | | TDD-LTE | B38/B40 |
| WCDMA | B1/B2/B5/B8 | | WCDMA | B1/B2/B5/B8 |
| GSM | B2/B3/B5/B8 | | GSM | B2/B3/B5/B8 |

View File

@ -77,12 +77,12 @@
* SIM slots: Nano + Nano * SIM slots: Nano + Nano
**CN Version** **Chinese Version**
| Network | Bands | | Network | Bands |
|:---------:|:-------------------:| |:---------:|:-------------------:|
