d430159a3c
Added a new range for weekly elimination, intead of having two, `1-15, 16+`, we have` 1-15, 16-40, 17+` weekly elimination kill count requirements went way up body part targeting is lower for low level weeklies, no change at high level disabled specific weapon requirement for all elimination quests level 1-15 weekly quests will target scavs more |
||
---|---|---|
.. | ||
.vscode | ||
assets | ||
src | ||
tests | ||
.dockerignore | ||
.eslintignore | ||
.eslintrc.json | ||
.nvmrc | ||
.parcelrc | ||
.swcrc | ||
babel.config.js | ||
base_tsconfig.json | ||
docker-compose.yml | ||
Dockerfile | ||
docs.Dockerfile | ||
gulpfile.mjs | ||
jest.config.ts | ||
package.json | ||
pkgconfig.json | ||
pnpm.Dockerfile | ||
rome.json | ||
Server.code-workspace | ||
test_tsconfig.json | ||
tsconfig.json | ||
typedef_tsconfig.json | ||
typedoc.json |